Wondering what the average 2022 babysitter rates were? The national average was $20.57/hr for 1 child and $23.25/hr for 2 children. Check out the chart and infographic below for the average babysitting rates by U.S. city in 2022.
Area/U.S. City | Hourly Rate for 1 Child | Hourly Rate for 2 Children |
National | $20.57 | $23.25 |
Atlanta, GA | $18.43 | $22.78 |
Austin, TX | $18.62 | $21.93 |
Boston, MA | $19.96 | $22.82 |
Chicago, IL | $17.62 | $19.75 |
Dallas/Ft. Worth, TX | $15.84 | $21.07 |
Denver, CO | $18.12 | $20.67 |
Houston, TX | $18.39 | $22.73 |
Las Vegas, NV | $14.75 | $19.12 |
Los Angeles, CA | $20.23 | $26.24 |
Minneapolis, MN | $18.51 | $19.75 |
Nashville, TN | $15.31 | $17.16 |
New York City, NY | $23.45 | $24.77 |
Philadelphia, PA | $15.40 | $21.25 |
Phoenix, AZ | $19.81 | $21.15 |
Portland, OR | $18.79 | $20.28 |
Raleigh/Durham, NC | $19.94 | $20.21 |
San Antonio, TX | $12.70 | $15.66 |
San Diego, CA | $17.53 | $21.61 |
San Francisco, CA | $23.32 | $26.42 |
Seattle, WA | $21.23 | $23.57 |
Washington, DC | $19.79 | $21.35 |
More fun facts about 2022 caregiver rates:
- The least expensive city for a sitter is in San Antonio at $12.70/hr for 1 child and the most expensive city is New York City with an average rate of $23.45/hr for 1 child.
- 40% of nannies nationally make between $30,000 – $50,000 a year.
- The average pet sitter rate is $16.07/hr and the cost of a dog walk is $18.31.
- Want a clean home? The average housekeeping rate is $27.83/hr.
- If you’re in need of a house sitter, 56% pay between $25-50 per day.
Historic Babysitting Rates
Curious about how babysitting rates have changed over time? See our data from 2012-2021:
Babysitting rates 2021
Babysitting rates 2020
Babysitting rates 2019
Babysitting rates 2018
Babysitting rates 2017
Babysitting rates 2016
Babysitting rates 2015
Babysitting rates 2014
Babysitting rates 2013
Babysitting rates 2012