Interested in the 2023 babysitter rates? Nationally, the average babysitting rates were $22.68/hr for one child and $25.37/hr for two children. Explore the chart and infographic following this for a comprehensive view of the average babysitting rates by city in the U.S. for 2023.
Area/U.S. City | Hourly rate for babysitting 1 kid | Hourly rate for babysitting 2 kids |
National | $22.68 | $25.37 |
Atlanta, GA | $21.14 | $24.13 |
Austin, TX | $22.81 | $26.28 |
Boston, MA | $21.67 | $23.45 |
Charlotte, NC | $17.27 | $18.62 |
Chicago, IL | $19.91 | $21.44 |
Cleveland, OH | $19.20 | $20.00 |
Colorado Springs, CO | $16.27 | $17.25 |
Dallas/Ft. Worth, TX | $18.82 | $19.52 |
Denver, CO | $19.81 | $22.07 |
Detroit, MI | $19.73 | $22.81 |
Honolulu, HI | $19.99 | $23.10 |
Houston, TX | $17.84 | $18.77 |
Las Vegas, NV | $19.34 | $20.39 |
Los Angeles, CA | $22.74 | $25.61 |
Miami, FL | $19.33 | $22.80 |
Minneapolis, MN | $18.53 | $20.27 |
Nashville, TN | $18.39 | $20.07 |
New York City, NY | $22.18 | $25.06 |
Oklahoma City, OK | $12.76 | $15.85 |
Orlando, FL | $19.51 | $22.98 |
Philadelphia, PA | $18.03 | $20.78 |
Phoenix, AZ | $17.61 | $20.01 |
Portland, OR | $20.94 | $24.82 |
Raleigh/Durham, NC | $18.02 | $21.26 |
Reno, NV | $23.23 | $24.26 |
Richmond, VA | $17.02 | $18.00 |
Sacramento, CA | $20.24 | $22.44 |
San Antonio, TX | $17.97 | $18.16 |
San Diego, CA | $21.58 | $24.33 |
San Francisco, CA | $25.24 | $28.31 |
Seattle, WA | $24.60 | $26.28 |
Springfield, MO | $11.35 | $12.00 |
Washington, DC | $20.91 | $22.90 |
Fun facts
- The least expensive city for a sitter is Phoenix at $17.61/hr for 1 child and the most expensive city is San Francisco with a going rate for babysitting of $25.24/hr for 1 child.
- The national average babysitting rate for 3 kids is $27.70/hr.
Historic Babysitting Rates
Curious about how babysitter pay rates have changed over time? See our data from 2012-2022:
Babysitting rates 2022
Babysitting rates 2021
Babysitting rates 2020
Babysitting rates 2019
Babysitting rates 2018
Babysitting rates 2017
Babysitting rates 2016
Babysitting rates 2015
Babysitting rates 2014
Babysitting rates 2013
Babysitting rates 2012
Looking for child care? Sign up for UrbanSitter to browse babysitter profiles, sort by pay rate, and book jobs online.
Tried, true and trusted babysitters
Find affordable child care for all ages at UrbanSitter.